PreWorlds & EC-Finale Italien. Palermo

04.10 - 09.10.2008

Boote:69 Wettfahrten:6 Wertungen:5 Faktor:1.35
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Ami Bixby Ami Boothe USA 8715 12,2,1,1,2,1 135,00
2 Jens Findel Johannes Tellen KYC GER 8875 1,1,3,2,3,11 133,04
3 Howard Hamlin Andrew Zinn NHYC USA 8762 5,9,10,6,1,2 131,09
4 Jan Saugmann Morten Ramsbæk HiS DEN 8964 4,15,4,4,5,31 129,13
5 Ian Pinnell Carl Gibbons GWSC GBR 8960 2,3,15,12,11,5 127,17
6 Ami Key Drew Buttner USA 8830 8,7,8,15,4,7 125,22
7 Tom Bøjland Anders Friis Farum DEN 8826 13,4,9,7,17,8 123,26
8 Martin Görge Hans-Heinrich Rix TSVS GER 8927 11,OCS,11,3,14,6 121,30
9 Michael Daisenberger Florian Lautenschläger DTYC GER 8693 DNC,8,2,16,8,12 119,35
10 Ewen Barry Charles Dwyer IRL 8961 9,13,25,14,10,4 117,39
11 Clive Davis Michael Duffield Largs AUS 8817 17,10,16,13,13,3 115,43
12 Ami Taugher Ami Trip USA 8937 10,29,5,9,19,16 113,48
13 Lennart Tasche Frederik Tasche WSVG09 GER 8720 6,18,7,26,6,32 111,52
14 Jeff Miller David Bell USA 7875 3,12,12,18,24,22 109,57
15 Christian Kellner Martin Schöler HSC GER 8651 18,14,13,19,16,10 107,61
16 Russell Short Andrew Short Burton GBR 8935 30,16,22,10,9,17 105,65
17 Peter Chappell Ian Davidson AUS 8801 34,19,30,5,18,14 103,70
18 Ami Moor Jesse Falsone USA 8883 DNC,17,27,11,12,21 101,74
19 Bill Cuneo Luke White AUS 8922 33,38,20,8,7,27 99,78
20 Michael Quirk Simon Reffold MHYC AUS 8920 26,21,23,22,25,18 97,83
21 Lasse Andresen Jan Andresen DEN 8828 16,31,18,27,30,33 95,87
22 Stuart Turnbull Jason Lunn Burton GBR 8905 24,25,17,45,36,20 93,91
23 Earle Alexander Ian Gregg RQYS GBR 8381 23,27,26,24,29,24 91,96
24 Pierre Jeangirad Paul Von Grey WINSA USA 8831 21,28,28,46,23,26 90,00
25 Karsten Contag Guido von Walter SCLW GER 8672 14,23,14,DNC,DNC,9 88,04
26 Jukka Lindfors fin Halonen FIN 8057 15,36,19,38,32,36 86,09
27 Jukka Nieminen Jukka Hyvarinen FIN 8768 37,5,42,37,48,23 84,13
28 Raimo Raita Juha Nurmela V-71 FIN 8924 40,26,24,29,37,43 82,17
29 Mark Stowell Anthony Dean AUS 8855 52,33,29,21,31,47 80,22
30 Kevin Cameron Jeremy Manders AUS 8840 19,43,6,OCS,22,DNF 78,26
31 Matthew Hansen Shane Attwell AUS 8811 DNC,32,34,43,43,19 76,30
32 Murray Smith Andrew Harry AUS 8588 20,35,35,20,52,DNC 74,35
33 Jeff Robinson Bryce Penfold AUS 8648 45,20,43,33,28,39 72,39
34 ita Bosio ita Superina ITA 8097 25,41,45,35,35,28 70,43
35 Claude Gachet Kleber Valery YCG FRA 8270 39,39,36,52,26,35 68,48
36 Rob Napier Pip Pearson HoL GBR 8701 DNC,11,32,25,38,DNC 66,52
37 Fin Ebeling Fin Heimsch FIN 8053 36,49,31,41,46,25 64,57
38 Frank Agrapart Franz Agrapart FRA 8748 7,37,62,39,39,DNC 62,61
39 Cedric Bart Veli Marti CNB SUI 8543 DNC,6,21,DNC,DNC,15 60,65
40 Marco Gambardella Roberto Candela ITA 8127 22,46,41,36,42,48 58,70
41 Hubert Guy Steve Adolph USA 8904 DNC,30,49,17,56,38 56,74
42 Marco Giraldi Paolo Corbellini UVM ITA 8743 43,56,47,30,15,DNC 54,78
43 Marcin Jozefowski Jacek Barankiewcz POL 8358 38,47,39,DNC,43,37 52,83
44 Simon Lake Ben Iliffe P.Cambs GBR 8955 DNC,24,50,42,44,45 50,87
45 Florian Faucheux Cedric Faucheux CST FRA 8949 29,44,58,47,27,DNC 48,91
46 Ausi Finch Ausi FShiner AUS 8501 44,42,55,53,40,29 46,96
47 irl Kenneally irl Dunlea IRL 8542 31,RAF,40,34,DNC,41 45,00
48 Michel Boiry Francois Schluchter CVP FRA 8847 27,52,51,48,41,DNC 43,04
49 Richard Hyde Samuel Hyde AUS 8558 50,45,46,28,50,DNC 41,09
50 Alexander Holzapfel Carsten Engel PSVK GER 8775 DNC,DNC,DNC,23,21,34 39,13
51 John Wyles Ami Marini USA 8790 28,57,37,58,49,52 37,17
52 Przemek Zagorski Piotr Juckiewicz SKZ POL 8416 32,51,48,50,47,46 35,22
53 Florian Duwe Marc Helms TSC GER 8599 DNC,40,DNC,32,DNC,13 33,26
54 paul Grabowski Paul Olko POL 8130 DNF,55,44,59,33,40 31,30
55 Simon Payne Bill Masterman HISC GBR 8773 42,54,57,49,DNC,30 29,35
56 ita Di Feo Gabriele Natatli ITA 8916 35,48,33,44,DNC,DNC 27,39
57 irl scannell irl O'Sullivan IRL 8514 DNC,DNC,DNC,31,20,44 25,43
58 Karsten Stümpel Ute Stümpel HSC GER 8370 48,58,54,54,45,49 23,48
59 Jim Berry David Barnes CVSC GBR 8907 49,50,59,40,DNC,55 21,52
60 Siegfried Labenz Christian Labenz SVWu GER 8712 53,34,56,DNC,DNC,53 19,57
61 Enno Wilts Thorge Holm SVBB GER 8730 51,60,52,57,55,54 17,61
62 Christian Henge Matthias Fedde OSG GER 8500 DNF,53,53,62,51,51 15,65
63 Peter Croft Gary Rushton AUS 8628 41,RAF,DNC,55,54,50 13,70
64 Derick Warne Mark Schwegman AUS 8498 47,DNC,61,51,DNC,42 11,74
65 Ami Dore Christian Pittack USA 8245 46,61,64,60,57,56 9,78
66 Ausi Ridgway Aaron Ross AUS 8185 DNC,22,DNC,56,DNC,DNC 7,83
67 Iris Anton Birgit Hartmann HSC GER 7732 DNC,59,63,DNC,53,DNC 5,87
68 Jürgen Anton Ulf Denecke HSC GER 8433 DNC,DNC,38,DNC,DNC,DNC 3,91
69 can Janidlo can1 Janidlo CAN 8910 DNF,DNC,60,61,DNC,DNC 1,96

http://int505.de/Vorschoterrangliste-1-10.htm